Parite - Çapraz KurlarSon Güncelleme 18:29 | ALIŞ | SATIŞ | EN DÜŞÜK | EN YÜKSEK | FARK | |
---|---|---|---|---|---|---|
EURUSD EUR / USD | 1,1635 | 1,1636 | 1,1562 | 1,1721 | %0,29 | |
GBPUSD GBP / USD | 1,3420 | 1,3421 | 1,3365 | 1,3485 | %0,28 | |
USDTRY USD/TRY | 40,24 | 40,25 | 40,17 | 40,27 | %0,09 | |
EURGBP EUR / GBP | 0,8668 | 0,8669 | 0,8648 | 0,8698 | -%0,01 | |
EURAUD EUR / AUD | 1,7843 | 1,7844 | 1,777 | 1,7895 | %0,18 | |
USDAUD USD/AUD | 1,5335 | 1,5336 | 1,5257 | 1,5396 | -%0,11 | |
USDCAD USD / CAD | 1,3703 | 1,3704 | 1,3680 | 1,3756 | -%0,14 | |
USDCHF USD / CHF | 0,8010 | 0,801 | 0,7947 | 0,8063 | -%0,08 | |
USDCNY USD / CNY | 7,1729 | 7,1731 | 7,1673 | 7,173 | %0,08 | |
USDJPY USD / JPY | 148,13 | 148,14 | 146,92 | 149,19 | -%0,49 | |
USDRUB USD / RUB | 78,35 | 78,37 | 78 | 78,5 | %0,41 | |
USDSEK USD / SEK | 9,7223 | 9,7243 | 9,6436 | 9,7987 | -%0,01 | |
GBPJPY GBP / JPY | 198,81 | 198,83 | 197,98 | 199,74 | -%0,21 | |
GBPCHF GBP / CHF | 1,0748 | 1,0749 | 1,0714 | 1,0783 | %0,18 | |
EURJPY EUR / JPY | 172,35 | 172,36 | 171,82 | 173,25 | -%0,03 | |
NZDUSD NZD/USD | 0,5936 | 0,5938 | 0,5913 | 0,597 | -%0,11 | |
AUDUSD AUD / USD | 0,6520 | 0,6521 | 0,6495 | 0,6554 | %0,12 | |
CADJPY CAD / JPY | 108,11 | 108,12 | 107,27 | 108,74 | -%0,34 | |
EURCHF EUR / CHF | 0,9318 | 0,9319 | 0,9291 | 0,9335 | %0,18 | |
AUDJPY AUD / JPY | 96,58 | 96,60 | 96,11 | 97,33 | -%0,37 | |
NZDJPY NZD / JPY | 87,95 | 87,96 | 87,57 | 88,85 | -%0,59 | |
CHFJPY CHF/JPY | 184,97 | 184,98 | 184,34 | 186,06 | -%0,38 | |
EURCAD EUR / CAD | 1,5941 | 1,5944 | 1,5897 | 1,6038 | %0,14 | |
AUDCAD AUD / CAD | 0,8934 | 0,8936 | 0,8931 | 0,8967 | -%0,04 | |
GBPAUD GBP / AUD | 2,0582 | 2,0585 | 2,0506 | 2,0605 | %0,19 | |
AUDNZD AUD / NZD | 1,0981 | 1,0982 | 1,0940 | 1,0990 | %0,22 | |
USDHKD USD / HKD | 7,8498 | 7,8501 | 7,8491 | 7,8501 | -%0,00 | |
USDSGD USD / SGD | 1,2834 | 1,2836 | 1,2792 | 1,2876 | -%0,14 | |
USDZAR USD / ZAR | 17,82 | 17,83 | 17,77 | 17,96 | -%0,55 | |
ZARJPY ZAR/JPY | 8,309 | 8,313 | 8,258 | 8,342 | %0,06 | |
USDMXN USD / MXN | 18,72 | 18,73 | 18,68 | 18,85 | -%0,46 | |
XAUUSD XAU/USD | 3.352,81 | 3.353,29 | 3.319,81 | 3.377,07 | %0,85 | |
XAUEUR XAU/EUR | 2.881,79 | 2.882,19 | 2.863,62 | 2.889,42 | %0,56 | |
XAGUSD XAG/USD | 37,87 | 37,88 | 37,50 | 38,09 | %0,45 | |
AUDCHF AUD / CHF | 0,5222 | 0,5222 | 0,5205 | 0,5246 | %0,01 | |
GBPCAD GBP / CAD | 1,8389 | 1,839 | 1,8354 | 1,8461 | %0,13 | |
GBPNZD GBP/NZD | 2,2601 | 2,2606 | 2,2454 | 2,2624 | %0,40 | |
USDDKK USD / DKK | 6,4143 | 6,4150 | 6,3673 | 6,4548 | -%0,29 | |
EURDKK EUR / DKK | 7,4629 | 7,4636 | 7,4607 | 7,4669 | -%0,01 | |
EURPLN EUR / PLN | 4,2529 | 4,2543 | 4,2493 | 4,2695 | -%0,27 | |
USDPLN USD / PLN | 3,6559 | 3,6571 | 3,6335 | 3,6845 | -%0,54 | |
EURSEK EUR / SEK | 11,31 | 11,31 | 11,27 | 11,33 | %0,25 | |
EURNOK EUR / NOK | 11,93 | 11,94 | 11,89 | 11,97 | %0,32 | |
USDNOK USD / NOK | 10,26 | 10,26 | 10,18 | 10,33 | %0,04 | |
EURTRY EUR/TRY | 46,86 | 46,88 | 46,55 | 47,22 | %0,56 | |
EURNZD EUR/NZD | 1,9593 | 1,9595 | 1,9462 | 1,9640 | %0,40 | |
XAGEUR XAG/EUR | 32,55 | 32,56 | 32,40 | 32,80 | %0,12 | |
ETHUSD ETH/USD | 3.293,91 | 3.293,92 | 3.268,66 | 3.428 | -%2,30 | |
BTCUSD BTC / USD | 104.436,34 | 104.436,35 | 104.361,89 | 107.120 | -%0,53 | |
BTCTRY BTC/TRY | 4.786.091 | 4.789.111 | 4.666.921 | 4.814.655 | %1,75 | |
ETHBTC ETH/BTC | 0,0315 | 0,0315 | 0,0313 | 0,0325 | -%1,81 |
PİYASA ÖZETİ
YORUMLAR Tüm Yorumlar
3000 Karakter
Görsel Yükle